Commit 98c3384f authored by Ben Tseng's avatar Ben Tseng Committed by Matthias Brugger
Browse files

arm64: dts: mt8183-kukui: Update Tboard sensor mapping table



According to auxadc change the readback value from raw data to Vsense.
Update the tboard table that temperature map to Vsense.

pull-up voltage: 1800 mv
pull-up resistor: 75K

Vsense = pull-up voltage * Rntc / ( pull-up resistor + Rntc )

Signed-off-by: default avatarBen Tseng <ben.tseng@mediatek.com>
Tested-by: default avatarHsin-Yi Wang <hsinyi@chromium.org>
Link: https://lore.kernel.org/r/20211103033044.2777-1-ben.tseng@mediatek.com


Signed-off-by: default avatarMatthias Brugger <matthias.bgg@gmail.com>
parent ab0c1e34
Loading
Loading
Loading
Loading
+54 −54
Original line number Diff line number Diff line
@@ -157,33 +157,33 @@ tboard_thermistor1: thermal-sensor1 {
		#thermal-sensor-cells = <0>;
		io-channels = <&auxadc 0>;
		io-channel-names = "sensor-channel";
		temperature-lookup-table = <    (-5000) 4241
						0 4063
						5000 3856
						10000 3621
						15000 3364
						20000 3091
						25000 2810
						30000 2526
						35000 2247
						40000 1982
						45000 1734
						50000 1507
						55000 1305
						60000 1122
						65000 964
						70000 827
						75000 710
						80000 606
						85000 519
						90000 445
						95000 382
						100000 330
						105000 284
						110000 245
						115000 213
						120000 183
						125000 161>;
		temperature-lookup-table = <    (-5000) 1553
						0 1488
						5000 1412
						10000 1326
						15000 1232
						20000 1132
						25000 1029
						30000 925
						35000 823
						40000 726
						45000 635
						50000 552
						55000 478
						60000 411
						65000 353
						70000 303
						75000 260
						80000 222
						85000 190
						90000 163
						95000 140
						100000 121
						105000 104
						110000 90
						115000 78
						120000 67
						125000 59>;
	};

	tboard_thermistor2: thermal-sensor2 {
@@ -191,33 +191,33 @@ tboard_thermistor2: thermal-sensor2 {
		#thermal-sensor-cells = <0>;
		io-channels = <&auxadc 1>;
		io-channel-names = "sensor-channel";
		temperature-lookup-table = <    (-5000) 4241
						0 4063
						5000 3856
						10000 3621
						15000 3364
						20000 3091
						25000 2810
						30000 2526
						35000 2247
						40000 1982
						45000 1734
						50000 1507
						55000 1305
						60000 1122
						65000 964
						70000 827
						75000 710
						80000 606
						85000 519
						90000 445
						95000 382
						100000 330
						105000 284
						110000 245
						115000 213
						120000 183
						125000 161>;
		temperature-lookup-table = <    (-5000) 1553
						0 1488
						5000 1412
						10000 1326
						15000 1232
						20000 1132
						25000 1029
						30000 925
						35000 823
						40000 726
						45000 635
						50000 552
						55000 478
						60000 411
						65000 353
						70000 303
						75000 260
						80000 222
						85000 190
						90000 163
						95000 140
						100000 121
						105000 104
						110000 90
						115000 78
						120000 67
						125000 59>;
	};
};